Past CEC Officers
2020 – 2021:
| President | Sang Il Kim |
| Vice-president | Evan Hoki |
| Secretary | Andrea Golden |
| Treasurer | Sofia Prado-Irwin |
| Executive Committee | Edward Plekavich Jay Shetterly Scott Smyers |
2019 – 2020:
| President | Tianzhu Xiong |
| Vice-president | Sang Il Kim |
| Secretary | Andrea Golden |
| Treasurer | Shayla Salzman |
| Executive Committee | Edward Plekavich Jay Shetterly Scott Smyers |
2018 – 2019:
| President | Avalon Owens |
| Vice-president | Tianzhu Xiong |
| Secretary | Andrea Golden |
| Treasurer | Shayla Salzman |
| Executive Committee | Edward Plekavich Jay Shetterly Scott Smyers |
2017 – 2018:
| President | Zhengyang Wang |
| Vice-president | Rachel Hwakings |
| Secretary | Andrea Golden |
| Treasurer | Shayla Salzman |
| Executive Committee | Edward Plekavich Jay Shetterly Scott Smyers |
2016 – 2017:
| President | Nate Edelman |
| Vice-president | Zhengyang Wang |
| Secretary | Andrea Golden |
| Treasurer | Patrick Gorring |
| Executive Committee | Edward Plekavich Jay Shetterly Scott Smyers |
2015 – 2016:
| President | Shayla Salzman |
| Vice-president | Nate Edelman |
| Secretary | Andrea Golden |
| Treasurer | Patrick Gorring |
| Executive Committee | Edward Plekavich Jay Shetterly Scott Smyers |
2014 – 2015:
| President | Jack Boyle |
| Vice-president | Shayla Salzman |
| Secretary | Andrea Golden |
| Treasurer | Patrick Gorring |
| Executive Committee | Jay Shetterly Bruno de Medeiros Edward Plekavich |
2013 – 2014:
| President | Bruno de Medeiros |
| Vice-president | Jack Boyle |
| Secretary | Andrea Golden |
| Treasurer | Patrick Gorring |
| Executive Committee | Jay Shetterly Dorothy Barr Edward Plekavich |
2012 – 2013:
| President | Patrick Gorring |
| Vice-president | Bruno de Medeiros |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee | Dorothy Barr Edward Plekavich |
2011 – 2012:
| President | Jess Walden-Gray |
| Vice-president | Patrick Gorring |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee | William Woods Paul Plekavich |
2010 – 2011:
| President | David Lubertazzi |
| Vice-president | Jess Walden-Gray |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee | William Woods Paul Plekavich |
2009-2010:
| Co-Presidents | Maria Aliberti Lubertazzi David Hughes |
| Vice-president | Ansel Payne |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee | Gary Alpert Paul Plekavich Scott Smyers |
2008-2009:
| President | Matan Shelomi |
| Vice-president | Maria Aliberti |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee | Gary Alpert Paul Plekavich Bill Stubblefield |
2007-2008:
| President | Matan Shelomi |
| Vice-president | Maria Aliberti |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee | Gary Alpert Paul Plekavich Bill Stubblefield |
2006-2007:
| President | Sebastián Vélez |
| Vice-president | Bill Stubblefield |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee | Gary Alpert Paul Plekavich |
2005-2006:
| President | Sebastián Vélez |
| Vice-president | Bill Stubblefield |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee | Gary Alpert Paul Plekavich |
2004-2005:
| President | Corrie Saux-Moreau |
| Vice-president | Bill Stubblefield |
| Secretary | Andrea Golden |
| Treasurer | Kathy Horton |
| Executive Committee | Gary Alpert Paul Plekavich |
2003-2004:
| President | Bruce Archibald |
| Vice-president | Piotr Naskrecki |
| Secretary | Chris Elzinga |
| Treasurer | Kathy Horton |
| Executive Committee | Gary Alpert Jonathan Rees |
2002-2003:
| President | Piotr Naskrecki |
| Vice-president | Bruce Archibald |
| Secretary | Chris Elzinga |
| Treasurer | Kathy Horton |
| Executive Committee | Gary Alpert Jonathan Rees |
2001-2002:
| President | Piotr Naskrecki |
| Vice-president | Bruce Archibald |
| Secretary | Brian O’Meara |
| Treasurer | Kathy Horton |
| Executive Committee | Justin Hedlund Paul Plekavich |
2000-2001:
| President | Manda Jost |
| Vice-president | Bruce Archibald |
| Secretary | Jennifer Mills |
| Treasurer | Kathy Horton |
1999-2000:
| President | Geoff Morse |
| Vice-president | Manda Jost |
| Secretary | John Mathew |
| Treasurer | Kathy Horton |
| Executive Committee | Jay Shetterly Gary Alpert |
1998-99:
| President | Geoff Morse |
| Vice-president | Christopher Smith (or George Weiblen?) |
| Secretary | Jennifer Mills |
| Treasurer | Kathy Horton |
| Executive Committee | Gary Alpert Andre Mignault |
1997-98:
| President | Sophie Addams |
| Vice-president | [?] |
| Secretary | Jennifer Mills |
| Treasurer | [Jay Shetterly?] |
1996-97:
| President | Sophie Addams |
| Vice-president | Mike Huben |
| Secretary | Gary Alpert |
| Treasurer | Jay Shetterly |
1995-96 [Mike’s email / Psyche]:
| President | David Wagner |
| Vice-president | [Mark Moffett and] Stefan Cover |
| Secretary | Michael Huben |
| Treasurer | John Shetterly |
1994-95 [from Psyche]:
| President | Mark Moffett |
| Vice-president | Stefan Cover |
| Secretary | Michael Huben |
| Treasurer | John Shetterly |
1993-94 [from Psyche]:
| President | Gabriela Chiavarria |
| Vice-president | Leanne Tennant |
| Secretary | Jonathan Mawdsley |
| Treasurer | John Shetterly |
| Executive Committee | Ann Fraser Aniruddh Patel |
1992-93 [from Psyche]:
| President | Gary Alpert |
| Vice-president | David Furth |
| Secretary | Jonathan Mawdsley |
| Treasurer | John Shetterly |
| Executive Committee | Ed Armstrong Gabriela Chiavarria |
1991-92 [from Psyche]:
| President | David Furth |
| Vice-president | Stefan Cover |
| Secretary | Jonathan Mawdsley |
| Treasurer | John Shetterly |
| Executive Committee | Gary Alpert Gabriela Chiavarria |
1990-91 [from Psyche]:
| President | David Furth |
| Vice-president | Leanne Tennant |
| Secretary | Paul Z. Goldstein |
| Treasurer | Frank M. Carpenter |
| Executive Committee | John Tobin Aniruddh Patel |
1973-74:
| President | Bert Hölldobler |
| Vice-president | W. D. Winter |
| Secretary | H. E. Nipson |
| Treasurer | Frank M. Carpenter |
1876-1974: Please consult
Psyche volume 81, March 1974.
1874-76: Benjamin P. Mann, Secretary.
There were no other officers at this time.